Room-mate wanted for one (of 2) rooms in a 2 bedroom near Bellmore Village and LIRR. $1,275.00
$1,275 /Bedroom
2 Beds
12 Month LeaseUrl: http://www.nassaucountyoffcampus.com/housing/property/rooms-in-4-bedroom-home-w-deck-for-rent/ocpfwrg14r
Phone Number: (917) 618-4877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
| 277-295 S Franklin St | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 238-248 Front St | Walk: 20 min | Distance: 1.0 mi |
| Hempstead Village Commons | Walk: 21 min | Distance: 1.1 mi |
| West Hempstead Station | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Hempstead Station | Walk: 33 min | Distance: 1.7 mi |
| Lakeview Station | Walk: 39 min | Distance: 2.0 mi |
| Hempstead Gardens Station | Walk: 41 min | Distance: 2.1 mi |
| Country Life Press Station | Walk: 47 min | Distance: 2.4 mi |
| John F Kennedy International | Drive: 21 min | Distance: 12.6 mi |
|---|---|---|
| LaGuardia | Drive: 31 min | Distance: 19.6 mi |
| Molloy College | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hofstra University | Walk: 52 min | Distance: 2.7 mi |
| Adelphi University | Walk: 59 min | Distance: 3.0 mi |
| SUNY Nassau Community College | Drive: 9 min | Distance: 4.1 mi |
| Hempstead Lake State Park | Walk: 31 min | Distance: 1.7 mi |
|---|---|---|
| Center for Science Teaching and Learning | Walk: 59 min | Distance: 3.1 mi |
| Hofstra University Arboretum | Walk: 52 min | Distance: 2.7 mi |
| Long Island Children's Museum | Drive: 9 min | Distance: 4.2 mi |
| Valley Stream State Park | Drive: 8 min | Distance: 4.6 mi |
$1,275 /Bedroom
2 Beds
12 Month Lease