3 Add'l Female Tenants Needed (6/01/2026) - (House have 3 female Hofstra students)
$800 /Bedroom
3 Beds
12 Month Lease115 Jean Avenue, Hempstead, NY 11550
115 Jean Avenue, Hempstead, NY 11550
Url: http://www.nassaucountyoffcampus.com/housing/property/allen-residence/ocp4wee0zk
Phone Number: (516) 451-1883

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2. Must park in front of the house
No Pets Allowed
Lease renewal offered
| 306-312 Jerusalem Ave | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 277-295 S Franklin St | Walk: 18 min | Distance: 0.9 mi |
| Home Products Dist | Walk: 20 min | Distance: 1.1 mi |
| Hempstead Station | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| West Hempstead Station | Walk: 44 min | Distance: 2.3 mi |
| Country Life Press Station | Walk: 43 min | Distance: 2.3 mi |
| Garden City Station | Walk: 56 min | Distance: 2.9 mi |
| Hempstead Gardens Station | Walk: 56 min | Distance: 2.9 mi |
| John F Kennedy International | Drive: 23 min | Distance: 13.7 mi |
|---|---|---|
| LaGuardia | Drive: 32 min | Distance: 18.0 mi |
| Hofstra University | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Molloy College | Walk: 32 min | Distance: 1.7 mi |
| SUNY Nassau Community College | Walk: 57 min | Distance: 3.0 mi |
| Adelphi University | Drive: 10 min | Distance: 4.2 mi |
| Hofstra University Arboretum | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Hempstead Lake State Park | Walk: 54 min | Distance: 2.8 mi |
| Long Island Children's Museum | Walk: 50 min | Distance: 2.6 mi |
| Center for Science Teaching and Learning | Drive: 9 min | Distance: 4.3 mi |
| Valley Stream State Park | Drive: 11 min | Distance: 5.7 mi |
$800 /Bedroom
3 Beds
12 Month Lease