**Garden City Border/Diamond Renovated 2-3 Bed Whole Private House!
$3,300 - $3,600
2 Beds
1 Month Lease1109 Merillon Street Uniondale- Hofstra/Adelphi Students
$930 - $950 /Bedroom
1 Bed
12 Month Lease700 Farmers Ave, Bellmore, NY 11710
700 Farmers Ave, Bellmore, NY 11710
Url: http://www.nassaucountyoffcampus.com/housing/property/700-farmers-ave-bellmore-ny/6t1lpjt
Phone Number: (516) 407-7846

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2318-2338 Merrick Rd | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Bellmore Shopping Center | Walk: 2 min | Distance: 0.1 mi |
| Merrick Town Plaza | Walk: 4 min | Distance: 0.2 mi |
| Bellmore Station | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Merrick Station | Walk: 16 min | Distance: 0.9 mi |
| Wantagh Station | Walk: 41 min | Distance: 2.1 mi |
| Freeport Station | Walk: 51 min | Distance: 2.6 mi |
| Seaford Station | Walk: 67 min | Distance: 3.5 mi |
| John F Kennedy International | Drive: 24 min | Distance: 16.3 mi |
|---|---|---|
| LaGuardia | Drive: 35 min | Distance: 23.3 mi |
| Molloy College | Drive: 13 min | Distance: 7.8 mi |
|---|---|---|
| Hofstra University | Drive: 11 min | Distance: 7.8 mi |
| SUNY Nassau Community College | Drive: 14 min | Distance: 9.0 mi |
| Tackapausha Museum & Preserve | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Marine Nature Study Area | Drive: 15 min | Distance: 6.5 mi |
| Jones Beach State Park | Drive: 10 min | Distance: 7.2 mi |
| Theodore Roosevelt Nature Center | Drive: 10 min | Distance: 7.2 mi |
| Hofstra University Arboretum | Drive: 11 min | Distance: 7.7 mi |
$3,300 - $3,600
2 Beds
1 Month Lease$930 - $950 /Bedroom
1 Bed
12 Month Lease