Very Walkable
81
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
32 S Tyson Ave, Floral Park, NY 11001
32 S Tyson Ave, Floral Park, NY 11001
Url: http://www.nassaucountyoffcampus.com/housing/property/32-s-tyson-ave/vbnxpdf
Phone Number: (917) 302-4247
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Bellerose Commons | Walk: 11 min (0.6 mi) |
New Hyde Park | Walk: 25 min (1.3 mi) |
North Shore Commons | Walk: 31 min (1.6 mi) |
Fort Totten US Govt Reservation | Drive: 12 min (7.0 mi) |
Floral Park Station | Walk: 6 min (0.3 mi) |
Bellerose Station | Walk: 17 min (0.9 mi) |
New Hyde Park Station | Walk: 31 min (1.7 mi) |
Stewart Manor Station | Walk: 29 min (1.5 mi) |
Elmont-Ubs Arena | Walk: 27 min (1.4 mi) |
Jamaica-179 Street | Drive: 8 min (4.7 mi) |
169 Street | Drive: 9 min (5.2 mi) |
Jamaica Center-Parsons/Archer | Drive: 12 min (5.7 mi) |
Parsons Boulevard | Drive: 10 min (5.8 mi) |
Sutphin Boulevard | Drive: 11 min (6.2 mi) |
John F Kennedy International | Drive: 18 min (10.4 mi) |
Laguardia | Drive: 20 min (12.0 mi) |
Adelphi University | Walk: 63 min (3.3 mi) |
Queensborough Comm. Coll. | Drive: 9 min (4.4 mi) |
St. John's University | Drive: 11 min (5.6 mi) |
Molloy College | Drive: 14 min (6.8 mi) |
Queens County Farm Museum | Walk: 44 min (2.3 mi) |
Alley Pond Park | Drive: 8 min (4.2 mi) |
Alley Pond Environmental Center | Drive: 7 min (4.2 mi) |
Valley Stream State Park | Drive: 9 min (4.3 mi) |
Cunningham Park | Drive: 8 min (4.5 mi) |
There are no reviews for this property. Be the first to add a review on this property.