Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
318 Kirkman Ave, Elmont, NY 11003
318 Kirkman Ave, Elmont, NY 11003
Url: http://www.nassaucountyoffcampus.com/housing/property/318-kirkman-ave/ld4tlnf
Phone Number: (347) 639-8546
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Elmont Shopping Center | Walk: 10 min (0.6 mi) |
Walgreens Shopping Center | Walk: 11 min (0.6 mi) |
Hempstead Tpke | Walk: 14 min (0.8 mi) |
Fort Totten US Govt Reservation | Drive: 17 min (9.4 mi) |
Floral Park Station | Walk: 43 min (2.2 mi) |
Stewart Manor Station | Walk: 40 min (2.1 mi) |
Bellerose Station | Walk: 52 min (2.7 mi) |
Malverne Station | Walk: 55 min (2.9 mi) |
Elmont-Ubs Arena | Walk: 62 min (3.2 mi) |
Jamaica-179 Street | Drive: 13 min (7.1 mi) |
Jamaica Center-Parsons/Archer | Drive: 16 min (7.1 mi) |
169 Street | Drive: 14 min (7.6 mi) |
Parsons Boulevard | Drive: 15 min (8.1 mi) |
John F Kennedy International | Drive: 17 min (10.2 mi) |
Laguardia | Drive: 25 min (14.4 mi) |
Adelphi University | Walk: 64 min (3.3 mi) |
Molloy College | Drive: 11 min (5.1 mi) |
Hofstra University | Drive: 11 min (5.8 mi) |
Queensborough Comm. Coll. | Drive: 13 min (6.8 mi) |
Valley Stream State Park | Walk: 41 min (2.1 mi) |
Center for Science Teaching and Learning | Drive: 9 min (4.1 mi) |
Hempstead Lake State Park | Drive: 8 min (4.2 mi) |
Queens County Farm Museum | Drive: 10 min (4.9 mi) |
Brookville Park | Drive: 12 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.