***Lenox Avenue Renovated House with All Large Rooms For Rent!***
$850 - $1,000
8 Beds
1 Month Lease194 N Chestnut St, Massapequa, NY 11758
194 N Chestnut St, Massapequa, NY 11758
Url: http://www.nassaucountyoffcampus.com/housing/property/194-n-chestnut-st/2lyfvcc
Phone Number: (516) 456-3690

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 933-939 N Broadway | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 942-954 N Broadway | Walk: 5 min | Distance: 0.3 mi |
| 177-185 Jerusalem Ave | Walk: 12 min | Distance: 0.7 mi |
| Massapequa Station | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Massapequa Park Station | Walk: 43 min | Distance: 2.3 mi |
| Seaford Station | Walk: 50 min | Distance: 2.6 mi |
| Farmingdale Station | Walk: 64 min | Distance: 3.3 mi |
| Amityville Station | Drive: 7 min | Distance: 4.5 mi |
| John F Kennedy International | Drive: 31 min | Distance: 22.1 mi |
|---|---|---|
| Long Island MacArthur | Drive: 33 min | Distance: 24.0 mi |
| Farmingdale State College | Drive: 13 min | Distance: 4.9 mi |
|---|
| Bethpage State Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Tackapausha Museum & Preserve | Walk: 55 min | Distance: 2.9 mi |
| Belmont Lake State Park | Drive: 12 min | Distance: 8.7 mi |
$850 - $1,000
8 Beds
1 Month Lease