Very Walkable
82
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
88-33 188th St, Queens, NY 11423
88-33 188th St, Queens, NY 11423
Url: http://www.nassaucountyoffcampus.com/housing/property/88-33-188th-st/l9cy39e
Phone Number: (917) 519-2681
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,800 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
Franhill Plaza | Walk: 18 min (1.0 mi) |
Fresh Meadows Avenue Shops | Walk: 29 min (1.5 mi) |
Jamaica Colosseum Mall | Walk: 28 min (1.5 mi) |
Fort Totten US Govt Reservation | Drive: 11 min (7.1 mi) |
Jamaica-179 Street | Walk: 13 min (0.7 mi) |
Hollis Station | Walk: 11 min (0.6 mi) |
Hillside Facility | Walk: 13 min (0.7 mi) |
169 Street | Walk: 22 min (1.2 mi) |
Parsons Boulevard | Walk: 33 min (1.7 mi) |
Sutphin Boulevard | Walk: 40 min (2.1 mi) |
Jamaica Center-Parsons/Archer | Walk: 37 min (1.9 mi) |
Saint Albans Station | Walk: 35 min (1.8 mi) |
Queens Village Station | Walk: 41 min (2.1 mi) |
Jamaica Station | Walk: 45 min (2.3 mi) |
John F Kennedy International | Drive: 13 min (8.2 mi) |
Laguardia | Drive: 15 min (8.7 mi) |
St. John's University | Walk: 30 min (1.6 mi) |
York College | Walk: 37 min (1.9 mi) |
Queensborough Comm. Coll. | Drive: 7 min (4.3 mi) |
Queens College | Drive: 11 min (4.8 mi) |
Detective Keith L. Williams Park | Walk: 26 min (1.4 mi) |
Rufus King Park | Walk: 38 min (2.0 mi) |
Cunningham Park | Walk: 39 min (2.0 mi) |
Roy Wilkins Recreation Center | Walk: 44 min (2.3 mi) |
Alley Pond Park | Drive: 7 min (4.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.