Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
224 Rolling St, Malverne, NY 11565
224 Rolling St, Malverne, NY 11565
Url: http://www.nassaucountyoffcampus.com/housing/property/224-rolling-st/bqe68hc
Phone Number: (410) 202-1263
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $4,000 |
Utilities | |
---|---|
Expense Type | Fee |
Water/Sewer | Included |
Liberty Plaza | Walk: 22 min (1.2 mi) |
A & J Plaza East/West | Walk: 24 min (1.2 mi) |
Lynbrook Plaza | Walk: 22 min (1.1 mi) |
Malverne Station | Walk: 12 min (0.7 mi) |
Lynbrook Station | Walk: 24 min (1.3 mi) |
Rockville Centre Station | Walk: 31 min (1.6 mi) |
Westwood Station | Walk: 22 min (1.2 mi) |
Centre Avenue Station | Walk: 29 min (1.5 mi) |
Far Rockaway-Mott Avenue | Drive: 14 min (7.3 mi) |
Jfk Terminal 4 | Drive: 15 min (9.3 mi) |
Jfk Terminal 2-3 | Drive: 17 min (9.6 mi) |
Jfk Terminal 7 | Drive: 17 min (9.7 mi) |
Jfk Terminal 5 | Drive: 18 min (9.8 mi) |
John F Kennedy International | Drive: 16 min (9.6 mi) |
Laguardia | Drive: 27 min (16.6 mi) |
Molloy College | Walk: 61 min (3.2 mi) |
Adelphi University | Drive: 10 min (4.3 mi) |
Hofstra University | Drive: 10 min (5.7 mi) |
SUNY Nassau Community College | Drive: 14 min (7.0 mi) |
Center for Science Teaching and Learning | Walk: 16 min (0.9 mi) |
Valley Stream State Park | Walk: 44 min (2.3 mi) |
Hempstead Lake State Park | Walk: 38 min (2.0 mi) |
Marine Nature Study Area | Drive: 12 min (4.8 mi) |
Brookville Park | Drive: 10 min (5.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.