Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
118-02 Marsden St, Queens, NY 11434
118-02 Marsden St, Queens, NY 11434
Url: http://www.nassaucountyoffcampus.com/housing/property/118-02-marsden-st/cklse2e
Phone Number: (917) 660-4932
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Jamaica Center | Walk: 30 min (1.6 mi) |
Springfield Plaza Shopping Center | Walk: 38 min (2.0 mi) |
Jamaica Colosseum Mall | Walk: 32 min (1.7 mi) |
Saint Albans Station | Walk: 23 min (1.2 mi) |
Jamaica Center-Parsons/Archer | Walk: 30 min (1.6 mi) |
Locust Manor Station | Walk: 30 min (1.6 mi) |
Jamaica | Walk: 40 min (2.1 mi) |
Jamaica Station | Walk: 36 min (1.9 mi) |
Parsons Boulevard | Walk: 37 min (1.9 mi) |
Sutphin Boulevard-Archer Avenue-Jfk Airport | Walk: 37 min (1.9 mi) |
169 Street | Walk: 39 min (2.0 mi) |
Hillside Facility | Walk: 41 min (2.2 mi) |
Hollis Station | Walk: 52 min (2.7 mi) |
John F Kennedy International | Drive: 9 min (5.5 mi) |
Laguardia | Drive: 16 min (9.2 mi) |
York College | Walk: 25 min (1.3 mi) |
St. John's University | Walk: 59 min (3.1 mi) |
Queens College | Drive: 12 min (7.3 mi) |
Queensborough Comm. Coll. | Drive: 14 min (7.5 mi) |
Roy Wilkins Recreation Center | Walk: 22 min (1.2 mi) |
Baisley Pond Park | Walk: 23 min (1.2 mi) |
Rufus King Park | Walk: 34 min (1.8 mi) |
Detective Keith L. Williams Park | Walk: 27 min (1.4 mi) |
Brookville Park | Walk: 78 min (4.1 mi) |
There are no reviews for this property. Be the first to add a review on this property.